Constants
These user symbols are named "constants" in terms of their mathematics and physics sense. They also can be edited.
Mathematical constants
| Name | Description |
|---|---|
| pi | Pi constant |
| e | Euler's number |
| i | Imaginary unit |
Physical constants
The below listed constants are in the file: include/const/basic.ncl.
| Name | Description |
|---|---|
| phi | golden ratio |
| gamma | Euler–Mascheroni constant |
| N_a | Avogadro constant |
| a_e_m | atomic mass constant |
| k_b | Boltzmann constant |
| R | gas constant |
| c | velocity of light |
| e_c | elementary charge |
| F_F | Faraday constant |
| G | gravitational constant |
| mu_0 | magnetic constant |
| h_p | Planck constant |
| h_d | Dirac constant |
| eps_0 | electric constant |
| m_e | electron mass |
| m_p | proton mass |
| m_n | neutron mass |
| alpha_s | fine-structure constant |
| a_0 | Bohr radius |
| R_c | Rydberg constant |
| mu_b | Bohr magneton |
| g_a | gravitational acceleration |
| m_P | Planck mass |
| l_P | Planck length |
| t_P | Planck time |
